
In 1999, the U.S. Mint began issuing the first of the 50 States Commemorative quarters, or Statehood quarters as they are sometime called. Each year, five states are honored by the issuance of a quarter designed by a resident of that state, for general circulation throughout the nation. The states are commemorated in the order in which they joined the Union, beginning with Delaware in 1787, and ending with Hawaii in 1959.
The Statehood Quarters series has spurred renewed interest in collecting the Washington quarter series, and United States coins in general, more than any event in recent history. It is also a great way to spark interest in children, as they can find all issues in circulation.
Christophers has uncirculated quarters from both the Denver and Philadelphia mints for all states issued to date. Rolls of most date-mint coins are also available, and proof singles and sets of proof quarters in various combinations of silver and copper-nickel are also offered, along with albums and holders for the 100 regular issue pieces, and 200 piece complete sets, to be issued by 2008.
The schedule of States and Dates, (join date and coin date) are:
| Join Date | State Name | Quarter Date |
|---|---|---|
| 1787 | Delaware | 1999 |
| 1788 | Georgia | 1999 |
| 1788 | Maryland | 2000 |
| 1788 | Virginia | 2000 |
| 1790 | Rhode Island | 2001 |
| 1796 | Tennessee | 2002 |
| 1816 | Indiana | 2002 |
| 1819 | Alabama | 2003 |
| 1836 | Arkansas | 2003 |
| 1845 | Texas | 2004 |
| 1850 | California | 2005 |
| 1861 | Kansas | 2005 |
| 1867 | Nebraska | 2006 |
| 1889 | South Dakota | 2006 |
| 1890 | Idaho | 2007 |
| 1907 | Oklahoma | 2008 |
| 1959 | Alaska | 2008 |
| Join Date | State Name | Quarter Date |
|---|---|---|
| 1787 | Pennsylvania | 1999 |
| 1788 | Connecticut | 1999 |
| 1788 | South Carolina | 1999 |
| 1788 | New York | 2001 |
| 1781 | Vermont | 2001 |
| 1803 | Ohio | 2002 |
| 1817 | Mississippi | 2002 |
| 1820 | Maine | 2003 |
| 1837 | Michigan | 2004 |
| 1846 | Iowa | 2004 |
| 1858 | Minnesota | 2005 |
| 1863 | West Virginia | 2005 |
| 1876 | Colorado | 2006 |
| 1889 | Montana | 2007 |
| 1890 | Wyoming | 2007 |
| 1912 | New Mexico | 2008 |
| 1959 | Hawaii | 2008 |
| Join Date | State Name | Quarter Date |
|---|---|---|
| 1787 | New Jersey | 1999 |
| 1788 | Massachusetts | 2000 |
| 1788 | New Hampshire | 2000 |
| 1789 | North Carolina | 2000 |
| 1792 | Kentucky | 2001 |
| 1812 | Louisiana | 2002 |
| 1818 | Illinois | 2003 |
| 1821 | Missouri | 2003 |
| 1845 | Florida | 2004 |
| 1848 | Wisconsin | 2004 |
| 1859 | Oregon | 2005 |
| 1864 | Nevada | 2006 |
| 1889 | North Dakota | 2006 |
| 1889 | Washington | 2007 |
| 1896 | Utah | 2007 |
| 1912 | Arizona | 2008 |



1.60
0.40
= Offer Side vs. NY Close


