
The United States is honoring our Nation's presidents by issuing $1 circulating and proof coins featuring their images in the order they served beginning with Presidents Washington, Adams, Jefferson and Madison in 2007. Four different Presidential dollars will be struck per year. The reverse design features a striking rendition of the Statue of Liberty. For the first time ever, the date, and mottoes “E PLURIBUS UNUM, and IN GOD WE TRUST” will be struck in the edge with “incuse” lettering meaning the letters and dates are recessed instead of raised.
The new dollar is identical in composition to the Sacagawea dollar. One Sacagawea dollar will be struck for every three Presidential dollars.
The proof sets will contain the Sacagawea dollar. The proof Presidential Dollars will be issued together in a separate set.
Christopher's Rare Coins carries all the available presidential dollars in un-circulated and proof condition along with folders, albums and other coin collecting supplies.

Presidential Dollar Coin Release Schedule
| Year | President | Years Served | ||
| 2007 | 1 | George Washington | 1789-1797 | |
| 2 | John Adams | 1797-1801 | ||
| 3 | Thomas Jefferson | 1801-1809 | ||
| 4 | James Madison | 1809-1817 | ||
| 2008 | 5 | James Monroe | 1817-1825 | |
| 6 | John Quincy Adams | 1825-1829 | ||
| 7 | Andrew Jackson | 1829-1837 | ||
| 8 | Martin Van Buren | 1837-1841 | ||
| 2009 | 9 | William Henry Harrison | 1841 | |
| 10 | John Tyler | 1841-1845 | ||
| 11 | James K. Polk | 1845-1849 | ||
| 12 | Zachary Taylor | 1849-1850 | ||
| 2010 | 13 | Millard Fillmore | 1850-1853 | |
| 14 | Franklin Pierce | 1853-1857 | ||
| 15 | James Buchanan | 1857-1861 | ||
| 16 | Abraham Lincoln | 1861-1865 | ||
| 2011 | 17 | Andrew Johnson | 1865-1869 | |
| 18 | Ulysses S. Grant | 1869-1877 | ||
| 19 | Rutherford B. Hayes | 1877-1881 | ||
| 20 | James A. Garfield | 1881 | ||
| 2012 | 21 | Chester A. Arthur | 1881-1885 | |
| 22 | Grover Cleveland | 1885-1889 | ||
| 23 | Benjamin Harrison | 1889-1893 | ||
| 24 | Grover Cleveland | 1893-1897 | ||
| 2013 | 25 | William McKinley | 1897-1901 | |
| 26 | Theodore Roosevelt | 1901-1909 | ||
| 27 | William Howard Taft | 1909-1913 | ||
| 28 | Woodrow Wilson | 1913-1921 | ||
| 2014 | 29 | Warren Harding | 1921-1923 | |
| 30 | Calvin Coolidge | 1923-1929 | ||
| 31 | Herbert Hoover | 1929-1933 | ||
| 32 | Franklin D. Roosevelt | 1933-1945 | ||
| 2015 | 33 | Harry S. Truman | 1945-1953 | |
| 34 | Dwight D. Eisenhower | 1953-1961 | ||
| 35 | John F. Kennedy | 1961-1963 | ||
| 36 | Lyndon B. Johnson | 1963-1969 | ||
| 2016 | 37 | Richard M. Nixon | 1969-1974 | |
| 38 | Gerald Ford | 1974-1977 | ||


1.60
0.1080
= Offer Side vs. NY Close
